Volleyball Box Score |
| Luther College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ellen Pritchard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Jordyn Dudek | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| 7 | Leah Broderick | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sophia Brown | 3 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| 13 | McKinzy Lohberger | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 16 | Hannah Wilson | 3 | 14 | 2 | 23 | .522 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 17 | Hannah Theisen | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| 18 | Carissa Sternhagen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Lindsey Ryan | 3 | 0 | 1 | 2 | -.500 | 27 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 21 | Alexis Dorschner | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 24 | Natalee Johnson | 3 | 2 | 6 | 14 | -.286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 23 | 100 | .080 | 29 | 0 | 3 | 7 | 25 | 7 | 2 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wartburg College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jamie Farley | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | Kelly Niemann | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 |
| 3 | Bailey Wilson | 3 | 3 | 4 | 10 | -.100 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Britlyn Sieck | 3 | 12 | 1 | 20 | .550 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Marissa Shinstine | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 11 | Kaity Brouwer | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 14 | Amy Sampson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Emma Harmeyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Karly Bown | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 22 | Ramey Sieck | 3 | 2 | 3 | 10 | -.100 | 29 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 0 |
| 24 | Maddie Forsyth | 3 | 12 | 7 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 18 | 87 | .218 | 36 | 7 | 3 | 0 | 36 | 4 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Waverly, IA (Levick Arena)
Date: Oct 10, 2012 Attend: 750 Time: 1:20 hr Referees: |
||||||||||||||||||||||||||