Volleyball Box Score |
| Luther College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ellen Pritchard | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 1 |
| 12 | Sophia Brown | 4 | 11 | 2 | 34 | .265 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 |
| 13 | McKinzy Lohberger | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 16 | Hannah Wilson | 4 | 4 | 4 | 12 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| 19 | Lindsey Ryan | 4 | 1 | 1 | 5 | .000 | 40 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 2 |
| 24 | Natalee Johnson | 4 | 13 | 5 | 39 | .205 | 0 | 5 | 1 | 2 | 10 | 0 | 1 | 0 | 0 |
| 2 | Katie Supplee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Jordyn Dudek | 4 | 1 | 1 | 2 | .000 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 1 |
| 4 | Brandi Knupp | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Claire Baur | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hannah Theisen | 4 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 18 | Carissa Sternhagen | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 |
| Totals | 4 | 47 | 22 | 136 | .184 | 44 | 11 | 6 | 9 | 63 | 2 | 8 | 0 | 8 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whitman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Moledina, Jazmine | 4 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 4 | Cline, Rachel | 4 | 1 | 1 | 3 | .000 | 10 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 10 | Nielson, Olivia | 4 | 6 | 3 | 33 | .091 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | 0 | 0 |
| 11 | Gardner, Franny | 4 | 1 | 4 | 11 | -.273 | 1 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 |
| 13 | Brewer, Courtney | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 15 | Shober, Rachel | 4 | 3 | 3 | 15 | .000 | 2 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 1 |
| 1 | Linsenmayer, Hannah | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 2 | Seethoff, Abby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Bafus, Megan | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| 6 | Aschenbrenner, Taylo | 4 | 0 | 1 | 2 | -.500 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 7 | Gotz, Becca | 4 | 0 | 2 | 5 | -.400 | 2 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| 16 | Cecil, Carrie | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 33 | 26 | 139 | .050 | 30 | 9 | 7 | 11 | 47 | 1 | 14 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Spokane, Wash. (Whitworth Fieldhouse)
Date: 09/08/12 Attend: 75 Time: 1:40 Referees: Alexandra Collins, Tom Konis |
|||||||||||||||||||||||||||||||