Volleyball Box Score |
| Whittier | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Torrey Mitsunaga | 4 | 0 | 0 | 3 | .000 | 25 | 5 | 3 | 0 | 6 | 0 | 0 | 0 | 2 |
| 9 | Alyssa Sialaris | 4 | 23 | 10 | 58 | .224 | 2 | 2 | 2 | 2 | 19 | 0 | 1 | 0 | 2 |
| 11 | Malia Valdivieso | 4 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 14 | Courtney DeLano | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
| 20 | Katie Heard | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 27 | Alayna Rigo | 4 | 12 | 8 | 38 | .105 | 0 | 0 | 3 | 1 | 10 | 0 | 1 | 0 | 0 |
| 4 | Lindsey Kish | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 3 | 18 | 0 | 0 | 0 | 0 |
| 17 | Ashley Vinsonhaler | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Victoria Larios | 4 | 2 | 0 | 5 | .400 | 26 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 |
| 21 | Alyssa Acosta | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 23 | Lauren Whiteman | 4 | 9 | 9 | 24 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 4 | 59 | 34 | 165 | .152 | 56 | 11 | 10 | 8 | 71 | 1 | 10 | 0 | 6 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luther College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ellen Pritchard | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 12 | Sophia Brown | 4 | 2 | 5 | 31 | -.097 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| 13 | McKinzy Lohberger | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 16 | Hannah Wilson | 4 | 7 | 2 | 20 | .250 | 0 | 2 | 1 | 0 | 4 | 2 | 6 | 0 | 0 |
| 19 | Lindsey Ryan | 4 | 4 | 0 | 7 | .571 | 31 | 2 | 1 | 1 | 4 | 0 | 6 | 0 | 0 |
| 24 | Natalee Johnson | 4 | 7 | 8 | 27 | -.037 | 0 | 0 | 1 | 3 | 11 | 0 | 1 | 0 | 0 |
| 3 | Jordyn Dudek | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0 |
| 4 | Brandi Knupp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kelsey Sorensen | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leah Broderick | 1 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| 9 | Jackie Hoyme | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Claire Baur | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Hannah Theisen | 4 | 12 | 5 | 41 | .171 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 18 | Carissa Sternhagen | 4 | 1 | 0 | 3 | .333 | 2 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 |
| 20 | Katelyn Bjerke | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Alexis Dorschner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 38 | 23 | 148 | .101 | 35 | 8 | 11 | 11 | 59 | 3 | 28 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 17.0 | |||||||||||||||
|
Site: Spokane, Wash. (Whitworth Fieldhouse)
Date: 09/08/12 Attend: 20 Time: 1:45 Referees: Lisa Paull, Cathleen Rivera |
|||||||||||||||||||||||||||||||