Volleyball Box Score |
| Walla Walla | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Emily Yip | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Courtney Zaro | 3 | 3 | 1 | 17 | .118 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 1 |
| 5 | Kelsie Schafer | 3 | 1 | 1 | 5 | .000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 6 | Haley Stinson | 3 | 1 | 4 | 10 | -.300 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Emily Allen | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kara Moon | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | Hannah Vyhmeister | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | Holly Hunt | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 1 |
| 13 | Brooklyn Larson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 13 | 10 | 64 | .047 | 12 | 5 | 5 | 15 | 20 | 1 | 2 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Luther College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Jordyn Dudek | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Sophia Brown | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Hannah Wilson | 3 | 3 | 6 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Hannah Theisen | 3 | 9 | 4 | 21 | .238 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 19 | Lindsey Ryan | 3 | 1 | 0 | 1 | 1.000 | 32 | 4 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| 24 | Natalee Johnson | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 |
| 1 | Ellen Pritchard | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Brandi Knupp | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kelsey Sorensen | 3 | 8 | 0 | 14 | .571 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leah Broderick | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Jackie Hoyme | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | McKinzy Lohberger | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Carissa Sternhagen | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 1 |
| Totals | 3 | 39 | 14 | 77 | .325 | 36 | 15 | 6 | 5 | 37 | 2 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Spokane, Wash. (Whitworth Fieldhouse)
Date: 09/07/12 Attend: 15 Time: 1:00 Referees: Robert Francis, Pete Bell, Madany, Palm |
||||||||||||||||||||||||||