Volleyball Box Score |
Macalester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Hoai-Nam Bui | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
4 | Regan Fruh | 4 | 4 | 2 | 13 | .154 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
5 | Clara Baumann | 4 | 11 | 6 | 35 | .143 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
13 | Brooke Hunter | 4 | 16 | 4 | 36 | .333 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | |
19 | Caitlyn O'Neil | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
21 | Arianna Hesterberg | 4 | 2 | 2 | 9 | .000 | 44 | 4 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | |
2 | India Medaris | 4 | 9 | 2 | 35 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
3 | Cora Trout | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | |
6 | Sofi Ascencio | 4 | 0 | 2 | 2 | -1.000 | 0 | 1 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | |
18 | Shayna Prochovnick | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
22 | Emma Lehman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 46 | 19 | 146 | .185 | 46 | 7 | 9 | 4 | 60 | 2 | 8 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
Luther College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Anna Larson | 4 | 13 | 3 | 38 | .263 | 2 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 |
9 | Molly Wettach | 4 | 13 | 2 | 29 | .379 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
12 | Lexie Erickson | 4 | 18 | 3 | 27 | .556 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
15 | Katie Shabatura | 4 | 8 | 3 | 14 | .357 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
17 | Meg Gostonczik | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
19 | Lindsey Ryan | 4 | 4 | 2 | 12 | .167 | 56 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 |
2 | Katie Supplee | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0 |
5 | Alix Putnam | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
8 | Natalie Cote | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
10 | Taylor Gaide | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Blake Banowetz | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 4 | 65 | 18 | 148 | .318 | 65 | 4 | 2 | 7 | 66 | 2 | 10 | 0 | 1 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: St. Paul, Minn. (Butler Center (SCU))
Date: Oct 17, 2015 Attend: 85 Time: 1:40 Referees: |
|||||||||||||||||||||||||||||||
|