Luther College
Norse Sports

Individual Career Records - Top 10

1,000-Point Scorers
NameYearsGamesTotalsAverage
*Nancy Wellen played 1975-76 at Wartburg; her collegiate career total is 1,712 points.
**Cathy Kammin played 1974-75 at Waldorf: her collegiate career total is 1,829 points.
Kari Tufte 1993-96 102 1,920 18.7
Kim Rolland 1974-78 100 1720 17.2
Nancy Wellen 1976-79 79 1,485*18.7
Amanda Smith 1998-2002 104 1328 12.8
Trish Harvey 1988-92 109 1299 13.2
Ramona Henriksen 1985-89 103 1233 11.9
Julie James 1993-97 101 1147 11.4
Christina Gaard 2003-07 105 1,052 10.0
Cathy Kammin 1975-7755 1,011**18.4
Field Goal Percentage - Min. 300 Attempts
NameYearsGamesTotalsPercentage
Kari Tufte 1993-96 102 775/1,191 65.0
Amanda Smith 1998-02 102 471/815 57.8
Renee Meyer 1997-2000 69 286/497 57.5
Allison Malloch 1994-98 88 242/423 57.2
Trish Harvey 1989-92 109 560/1050 53.3
Kelly Have 1999-2003 93 337/646 52.1
Anne Straate 2004-06 52 271/520 52.1
Denise Lantz 1991-92, 94 55 297/575 51.7
Ramona Henriksen 1986-89 103 469/915 51.3
Erica Svein 2003-05 71 229/447 51.2
Free Throw Percentage - Min. 150 Attempts
NameYearsGamesTotalsPercentage
Diane Boehmke 1986-89 90 124/152 81.6
Katie Anderson 1990-93 81 173/214 80.8
Kari Tufte 1993-96 102 364/452 80.5
Megan Stull 1997-2000 97 197/246 80.0
Julie James 1994-97 101 185/234 79.0
Lynn Dalhed 1998-02 82 253/326 77.6
Anne Straate 2004-06 52 163/211 77.3
Cathy Kammin 1975-77 55 261/340 76.8
Amanda Smith 1998-02 104 195/255 76.5
Melissa Stanley 1989-93 94 117/157 76.5
Three-Point Field Goal Percentage - Min 100 Attempts
NameYearsGamesTotalsPercentage
Amanda Smith 1998-02 104 191/507 37.6
Anne Witte 1996-99 74 69/189 36.5
Tricia Hoffmann 1993-97 97 80/222 36.0
Christina Gaard 2003-06 105 85/237 35.9
Jenny Laursen 2001-04 51 64/178 35.2
Jeannie Caraway 1987-90 88 62/179 34.6
Melissa O'Brien 2003-07 80 94/273 34.4
Tonya Moe 1992-95 68 45/133 33.8
Lynn Dalhed 1998-02 82 81/251 32.2
Sue Zintz 1998-01 88 57/179 31.8
Rebounding
NameYearsGamesTotalsAverage
Kari Tufte 1993-96 102 878 8.6
Ramona Henriksen 1986-89 103 696 6.7
Anne Smith 1984-87 87 688 7.9
Trish Harvey 1989-92 109 577 5.3
Katie Green 1997-2000 93 574 6.1
Kelly Have 1999-03 93 533 5.7
Melissa Stanley 1990-93 94 524 5.6
Julie James 1994-97 101 480 4.7
Joni Ross 1986-89 89 463 5.2
Tricia Anderson 1991-92 57 432 7.6
Steals
NameYearsGamesTotalsAverage
Danielle Dunnwald 2004- 80 263 3.3
Amanda Smith 1998-02 104 209 2.0
Sue Zintz 1988-91 88 203 2.3
Christina Gaard 2003-06 105 197 1.9
Anne Smith 1984-87 87 180 2.1
Tricia Hoffmann 1994-97 97 171 1.7
Katie Green 1997-2000 93 170 1.8
Marta Floyd 1985-88 91 168 1.8
Sarah Laposky 2001-05 97 164 1.6
Ramona Henriksen 1986-89 103 160 1.5
Assists
NameYearsGamesTotalsAverage
Amanda Smith 1998-02 104 350 3.4
Tricia Hoffmann 1994-97 97 339 3.5
Sue Zintz 1988-91 88 332 3.7
Anne Bautch 2001-05 100 305 3.1
Christina Gaard 2003-06 105 291 2.8
Katie Anderson 1989-93 81 242 2.9
Shelly Gibson 1996-99 102 240 2.3
Marta Floyd 1984-88 91 224 2.5
Jen Hayen 1991-94 89 217 2.4
Megan Stull 1997-2000 97 210 2.2
Blocks
NameYearsGamesTotalsAverage
Kelly Have 1999-2003 68 161 1.5
Ashley Tekippe 2004- 77 137 1.8
Kelly Brockhohn 1995-99 71 103 1.45
Diane Boehmke 1986-89 90 102 1.1
Kari Tufte 1993-96 102 83 0.8
Renee Meyer 1997-2000 69 73 1.1
Rachelle Lutz 1993-95 61 70 1.1
Anne Smith 1984-87 87 59 0.7
Anne Straate 2004-06 52 57 1.096
Ramona Henriksen 1986-89 103 55 0.5
  • Return to Women's Basketball Home
  • :: Men’s Sports
    • Baseball
    • Basketball
    • Cross Country
    • Football
    • Golf
    • Soccer
    • Swimming & Diving
    • Tennis
    • Track & Field
    • Wrestling
  • :: Women’s Sports
    • Basketball
    • Cross Country
    • Golf
    • Soccer
    • Softball
    • Swimming & Diving
    • Tennis
    • Track & Field
    • Volleyball
  • :: Personnel
NCAA Division III Member
Iowa Intercollegiate Athletic Conference Charter Member
© 2007 Luther College Sports Information Department