2007-08 Schedule and Results
| Date | Opponent | Place | Time/Results | Record (IIAC/O'all) |
|---|---|---|---|---|
| * Iowa Conference Game | ||||
| Nov. 10 | Upper Iowa University - Exhibition | Fayette, Iowa | 54-53 | |
| Nov. 17 | UW-Eau Claire | Home | 53-62 | 0-0/0-1 |
| Nov. 24 | Washington University Tournament | St. Louis, Mo. | 1:00/3:00 pm | |
| Nov. 24 | vs. Carleton | 56-66 | 0-0/0-2 | |
| Nov. 25 | vs. Kenyon | St. Louis, Mo. | 66-45 | 0-0/1-2 |
| Nov. 28 | Cornell* | Home | 61-56 | 1-0/2-2 |
| Dec. 5 | Simpson* | Indianola, Iowa | 60-70 | 1-1/2-3 |
| Dec. 8 | St. Ambrose | Home | 56-64 | 1-1/2-4 |
| Dec. 15 | UW-Whitewater | Home | 72-78 OT | 1-1/2-5 |
| Dec. 27-31 | Clarke College Holiday Tournament | Dubuque, Iowa | TBA | |
| Dec. 28 | Blackburn | 61-45 | 1-1/3-5 | |
| Dec. 29 | Clarke | 87-67 | 1-1/4-5 | |
| Dec. 31 | Robert Morris | 54-58 | 1-1/4-6 | |
| Jan. 5 | Buena Vista University* | Home | 81-64 | 2-1/5-6 |
| Jan. 9 | Central* | Pella, Iowa | 63-67 | 2-2/5-7 |
| Jan. 16 | University of Dubuque* | Home | 62-44 | 3-2/6-7 |
| Jan. 19 | Coe* | Cedar Rapids, Iowa | 64-58 | 4-2/7-7 |
| Jan. 21 | Wartburg* | Waverly, Iowa | 56-50 | 5-2/8-7 |
| Jan. 23 | Loras* | Home | 71-66 | 6-2/9-7 |
| Jan. 26 | Coe* | Home | 44-59 | 6-3/9-8 |
| Jan. 30 | Buena Vista University* | Storm Lake, Iowa | 79-73 | 7-3/10-8 |
| Feb. 2 | Cornell* | Mount Vernon, Iowa | 64-58 | 8-3/11-8 |
| Feb. 9 | Simpson* | Home | 69-65 | 9-3/12-8 |
| Feb. 13 | University of Dubuque* | Dubuque, Iowa | 54-45 | 10-3/13-8 |
| Feb. 16 | Loras* | Dubuque, Iowa | 63-68 | 10-4/13-9 |
| Feb. 20 | Wartburg* | Home | 53-33 | 11-4/14-9 |
| Feb. 23 | Central* | Home | 80-65 | 12-4/15-9 |
| Feb. 28 | IIAC Tournament Semifinals vs. Coe | Home | 58-66 | 12-4/15-10 |


