2007-08 Schedule and Results
| Date | Opponent | Place | Time/Results | |
|---|---|---|---|---|
| Sept. 1-2 | UW-Eau Claire Invite | Eau Claire, Wis. | 12 of 18 | |
| Sept. 8-9 | Wartburg Invite | Waverly, Iowa | 8 of 14 | |
| Sept. 15 | Luther Invite | Home | 3 of 14 | |
| Sept. 22-23 | Carleton Invite - Troy Burne Golf Course | Hudson, Wis. | 4 of 15 | |
| Sept. 28-29 | IIAC First Half - Pheasant Ridge | Cedar Falls, Iowa | 4 of 9 | |
| Oct. 5-6 | IIAC Second Half - The Meadows | Dubuque, Iowa | 3 of 9 | |
| April 5-6 | Wartburg Invite | Waverly, Iowa | 8 of 11 | |
| April 27 | Viterbo University Invite | La Crosse, Wis | 2 of 3 | |
| May 1 | Luther - Simpson Dual | Home | 338-349 | |


