Career Records
Career Points
| Name | Points | Year |
| Katie Pettigrew | 297 | 2001-04 |
| Jen Shinbori | 240 | 1998-01 |
| Jaime Schultz | 156 | 1991-92, 94-95 |
| Heather Riley | 147 | 1995-98 |
| Abby Bachelder | 107 | 2001-04 |
| Gayle Gustufson | 103 | 1991-94 |
| Alina Sabatke | 89 | 1993-96 |
| Sarah Braun |
86 |
2000-03 |
| Dawn Borcherding | 85 | 1998-01 |
| Pernille Olsen | 84 | 1992 |
Career Goals
| Name | Goals | Year |
| Katie Pettigrew | 124 | 2001-04 |
| Jen Shinbori | 102 | 1998-01 |
| Heather Riley | 58 | 1995-98 |
| Jaime Schultz | 56 | 1991-92, 94-95 |
| Gayle Gustufson | 37 | 1991-94 |
| Pernille Olsen | 35 | 1992 |
| Abby Bachelder | 33 | 2001-04 |
| Torrey Remmert | 25 | 1992-95 |
| Jackie Gielau |
25 |
2004- |
| Sarah Olson |
22 |
2002-2005 |
| Ann Cary |
22 |
2002-04 |
Career Assists
| Name | Assists | Year |
| Katie Pettigrew | 49 | 2001-04 |
| Alina Sabatke | 47 | 1993-96 |
| Sarah Braun | 46 | 2000-03 |
| Dawn Borcherding | 45 | 1998-01 |
| Jaime Schultz | 44 | 1991-92, 94-95 |
| Abby Bachelder | 41 | 2001-04 |
| Jen Shinbori | 136 | 1998-01 |
| Heather Riley | 31 | 1995-98 |
| Lisa Wendlandt | 30 | 1992-95 |
| Gayle Gustufson | 29 | 1991-94 |
Career Shutouts
| Name | Shutouts | Year |
| Christi Thomas | 33 | 1991-94 |
| Michelle Edelmann | 30 | 2000-03 |
| Lilly Steinberg |
27 |
2003-06 |
| Martha Carroll | 21 | 1998-01 |
| Nelle Henry | 16 | 1995-98 |
| Dawn Johnson | 7 | 1997 |
| Andrea Barth | 3 | 1990 |
Career GAA
| Name | GAA | Year |
| Michelle Edelmann | 0.89 | 2000-03 |
| Nelle Henry | 1.03 | 1995-98 |
| Christi Thomas | 1.06 | 1991-94 |
| Lilly Steinberg |
1.21 |
2003-06 |
| Martha Carroll | 1.27 | 1998-02 |
| Dawn Johnson | 1.74 | 1997-98 |