2007 Schedule and Results
| Date | Opponent | Place | Time/Results | Record (IIAC/O'all) |
|---|---|---|---|---|
| * Iowa Conference Game | ||||
| Sept. 1 | St. Ben's | Collegeville, Minn. | 1-3 | 0-0/0-1 |
| Sept. 2 | Concordia-Moorhead | Collegeville, Minn. | 0-6 | 0-0/0-2 |
| Sept. 5 | St. Olaf | Northfield, Minn. | 4-1 | 0-0/1-2 |
| Sept. 7-9 | Classic Tournament | Home | ||
| Sept. 7 | Luther vs. Maryville | 2-3 OT | 0-0/1-3 | |
| Sept. 8 | Maryville vs. Augustana | 1-2 | ||
| Sept. 9 | Luther vs. Augustana | 3-1 | 0-0/2-3 | |
| Sept. 13 | Bethel | Home | 3-4 | 0-0/2-4 |
| Sept. 16 | Gustavus | St. Peter, Minn. | 0-1 | 0-0/2-5 |
| Sept. 23 | Macalester | St. Paul, Minn. | 2-5 | 0-0/2-6 |
| Sept. 27 | UW-Whitewater | Home | 1-0 | 0-0/3-6 |
| Sept. 29 | Buena Vista* | Storm Lake, Iowa | 5-2 | 1-0/4-6 |
| Oct. 3 | Dubuque* | Home | 3-0 | 2-0/5-6 |
| Oct. 6 | Coe* | Home | 2-1 | 3-0/6-6 |
| Oct. 9 | Wartburg* | Waverly, Iowa | 0-3 | 3-1/6-7 |
| Oct. 13 | Cornell* | Mount Vernon, Iowa | 2-3 | 3-2/6-8 |
| Oct. 15 | Carleton | Home | 0-1 | 3-2/6-9 |
| Oct. 17 | Simpson* | Home | 2-1 2ot | 4-2/7-9 |
| Oct. 20 | Central* | Pella, Iowa | 0-1 2 ot | 4-3/7-10 |
| Oct. 24 | UW-Platteville | Home | 2-2 2ot | 4-3/7-10-1 |
| Oct. 27 | Loras* | Home | 1-2 ot | 4-4/7-11-1 |
| Oct. 31 | Dubuque - IIAC Tournament | Dubuque, Iowa | 3-0 | 4-4/8-11-1 |
| Nov. 2 | IIAC Tournament Semifinals - Loras | Dubuque, Iowa | 1-4 | 4-4/8-12-1 |
| Nov. 3 | IIAC Tournament Championship | Dubuque, Iowa | 4:30 pm | |


