2008 Schedule and Results
| Date | Opponent | Place | Time/Results | Record (IIAC/O'all) |
|---|---|---|---|---|
| * Iowa Conference Game | ||||
| Mar. 10 | St. Olaf College | Rosemount Dome | 8-0 (5), 9-0 (5) | 0-0/2-0 |
| Mar. 15 | Augustana College (IL) | St. Louis, Mo. | 4-3 | 0-0/3-0 |
| Mar. 15 | Maryville College (MO) | St. Louis, Mo. | 5-3 | 0-0/4-0 |
| Mar. 16 | Augustana College (IL) | St. Louis, Mo. | 1-3 | 0-0/4-1 |
| Mar. 16 | Maryville College (MO) | St. Louis, Mo. | 3-4 | 0-0/4-2 |
| Mar. 20-27 | Tucson Invitational Games | Tucson, AZ | ||
| Mar. 21 | Amherst | 8-0 (5) | 0-0/5-2 | |
| Mar. 21 | UW-Stevens Point | 5-6 | 0-0/5-3 | |
| Mar. 22 | Taylor University | 8-0 (5) | 0-0/6-3 | |
| Mar. 22 | University of Chicago | 10-0 (5) | 0-0/7-3 | |
| Mar. 24 | University of Chicago | 8-0 (5) | 0-0/8-3 | |
| Mar. 24 | Lawrence | 11-2 (6) | 0-0/9-3 | |
| Mar. 25 | Gustavus Adolphus | 2-3 | 0-0/9-4 | |
| Mar. 25 | Kalamazoo | 8-0 (5) | 0-0/10-4 | |
| Mar. 26 | St. Joseph's | 8-0 (5) | 0-0/11-4 | |
| Mar. 26 | Lawrence | 8-0 (5) | 0-0/12-4 | |
| Mar. 29 | Coe* | Cedar Rapids, Iowa | 1-2 (8), 11-3 (6) | 1-1/13-5 |
| Apr. 2 | Cornell* | Home | 4-1, 4-1 | 3-1/15-5 |
| Apr. 5 | Simpson* | Indianola, Iowa | 2-3 (11), 1-2 (9) | 3-3/15-7 |
| Apr. 6 | UW-La Crosse | La Crosse, Wis. | 5-2, 3-2(8) | 3-3/17-7 |
| Apr. 9 | U of Dubuque | Home | 5-0, 4-0 | 5-3/19-7 |
| Apr. 11 | UW-Eau Claire | Home | postponed | |
| Apr. 13 | Buena Vista University* | Home | 7-5, 10-2 (6) | 7-3/21-7 |
| Apr. 15 | Bethany Lutheran | Mankato, Minn. | cancelled | |
| Apr. 16 | Loras* | Home | 1-0, 5-0 | 9-3/23-7 |
| Apr. 17 | UW-Stout | Menomonie, Wis. | 19-3 | 9-3/24-7 |
| Apr. 18 | UW-Eau Claire | Home | cancelled | |
| Apr. 20 | Grinnell | Grinnell, Iowa | 8-0 (5), 11-0 (5) | 9-3/26-7 |
| Apr. 22 | Wartburg* | Waverly, Iowa | 0-2, 1-2 | 9-5/26-9 |
| Apr. 26 | Central* | Home | 7-4, 3-9 | 10-6/27-10 |
| May 1-3 | Iowa Conference Tournament | Waverly, Iowa | TBA | |
| May 1 | Central | 6-4 | 10-6/28-10 | |
| May 1 | Wartburg | 0-5 | 10-6/28-11 | |
| May 2 | Cornell | 3-2 | 10-6/29-11 | |
| May 3 | Central | 2-1 | 10-6/30-11 | |
| May 3 | Coe | 0-1 | 10-6/30-12 | |
| May 8-11 | NCAA Regionals | TBA | TBA | |


