2006-07 Schedule and Results
| Date | Opponent | Place | Time/Result |
|---|---|---|---|
| Oct. 27 | St. Mary's University (MN) | Winona, Minn. | 183-42 |
| Oct. 28 | Morningside College Stephens |
Sioux City, Iowa | 137-62 147-54 |
| Nov. 4 | UW-Oshkosh | Home | 176-61 |
| Nov. 10-11 | University of Chicago Invitational | Chicago, Ill. | 1 of 10 |
| Nov. 18 | St. Ben's Invitational | Collegeville, Minn. | 4 of 5 |
| Dec. 1-2 | Mutual of Omaha Invite | Omaha, Neb. | 6 of 10 |
| Dec. 8 | MSU-Mankato | Home | 96-147 |
| Dec. 16-Jan. 1 | Training Tip to Hawaii | ||
| Dec. 28 | Purdue University | NTS | |
| Jan. 6 | Loras | Home | 173-54 |
| Jan. 12-13 | Grinnell Invitational | Grinnell, Iowa | 2 of 12 |
| Jan. 19 | Grinnell | Home | 94-130 |
| Jan. 20 | UNI | Cedar Falls, Iowa | 79-152 |
| Feb. 2-3 | IIAC Championships | Cedar Rapids, Iowa | Champions |
| Feb. 15-17 | Liberal Arts Championships | Cedar Rapids, Iowa | Champions |
| Mar. 8-10 | NCAA III Championships | Houston, Texas | All Day |


