2007-08 Schedule and Results
| 0Date | Opponent | Place | Time/Results | Record (IIAC/O'all) |
|---|---|---|---|---|
| Oct. 13 | Alumni Meet | Home | 11:30 am | |
| Oct. 26 | St. Mary's University | Home | 142-59 | 0-0/1-0 |
| Oct. 27 | Coe | Away | 164-66 | 1-0/2-0 |
| Oct. 27 | Simpson | Cedar Rapids | 195-25 | 2-0/3-0 |
| Nov. 3 | UW-Oshkosh UW-Whitewater |
Oshkosh, Wis. | 63-49 63-49 |
2-0/5-0 |
| Nov. 10 | Morningside | Home | 95-44 | 2-0/6-0 |
| Nov. 17 | Gustavus - St. Ben's - Luther | St. Peter, Minn. | GAC - 1,289 St. Ben's - 891 Luther - 764 |
2-0/6-0 |
| Nov. 30 - Dec. 1 | Falcon Invite at University of Minnesota | Minneapolis, Minn. | NTS | |
| Dec. 7 | Minnesota State - Mankato | Mankato, Minn. | 85-157 | 2-0/6-1 |
| Jan. 5 | Loras | Dubuque | 164-66 | 3-0/7-1 |
| Jan. 12 | St. Mary's Invite | Winona, Minn. | 2 of 4 | |
| Jan. 18-19 | Grinnell Invite | Grinnell, Iowa | 1 of 8 | |
| Jan. 26 | Grinnell | Home | 197.5 - 102.5 | 3-0/8-1 |
| Feb. 1-2 | IIAC Championships | Cedar Rapids, Iowa | Champions | |
| Feb. 21-23 | Liberal Arts Championships | Elsah, Ill. | Champions | |
| Mar. 13-15 | NCAA III National Championships | Oxford, Ohio | All Day | |


