2009-10 Schedule and Results
| Date | Opponent | Place | Time/Results | Record (IIAC/O'all) |
|---|---|---|---|---|
| Oct. 3 | Alumni Meet | Home | 11:30 a.m. | |
| Oct. 31 | Morningside/Simpson | Home | 77-28, 81-24 | 1-0/2-0 |
| Nov. 6 | St. Cloud State University | Home | 62-160 | 1-0/2-1 |
| Nov. 14 | UW-Whitewater | Home | 132-99 | 1-0/3-1 |
| Nov. 21 | Gustavus Adolphus Triangular | St. Peter, Minn. | 3 of 3 | |
| Dec. 4-5 | UW-River Falls Falcon Invite at University of Minnesota | St. Paul, Minn. | 9:00 a.m./6:00 p.m. | |
| Jan. 9 | St. Mary's University Triangular | Winona, Minn. | Noon | |
| Jan. 15-16 | Grinnell Invite | Grinnell, Iowa | 9:00 a.m./5:00 p.m. | |
| Jan. 23 | Coe | Cedar Rapids, Iowa | 1:00 p.m. | |
| Jan. 29 | Loras | Dubuque, Iowa | 5:00 p.m. | |
| Jan. 30 | Grinnell | Home | 1:00 p.m. | |
| Feb. 18-20 | Liberal Arts Championships | Elsah, Ill. - Principia College Host | 10:00 a.m./6:00 p.m. | |
| March 11-13 | NCAA III National Championships | TBA | TBA | |

