Indoor Top-10 Metric Performers
55 Meters
| Result | Name | Year |
| 7.34 | Shana Myrick | 1988 |
| 7.36 | Nana Ahwoi | 2004 |
| 7.44 | Holly Zenker | 1994 |
| 7.45 | Angie Kerndt | 2005 |
| 7.57 |
Jamie Newman |
2008 |
| 7.60 | Pam Pederson | 1994 |
| 7.62 | Krista Lee | 2003 |
| 7.65 | Kari Halverson | 2005 |
| 7.67 | Lola Famakinwa | 1998 |
| 7.68 |
Emily Pankow |
2007 |
55 Meter High Hurdles
| Result | Name | Year |
| 8.58 | Kristin Gerzema | 2000 |
| 8.65 | Jean Nietz | 1996 |
| 8.72 |
Emily Pankow |
2007 |
| 8.83 | Susan Doorenbos | 1998 |
| 8.93 | Brandy Meinecke | 1998 |
| 8.94 | Theresa Weaver | 1994 |
| 8.96 | Liz Faller | 2004 |
| 9.12 | Cindy Jennings | 1996 |
| 9.17 | Molly Gallagher | 1999 |
| 9.20 |
Justine Martin |
2008 |
60 Meter Hurdles
| Result | Name | Year |
| 9.54 | Brandy Meinecke | 1997 |
| 9.57 | Jean Nietz | 1996 |
| 10.04 | Karen Cole | 1986 |
| 10.24 | Jane Dalen | 1986 |
| 11.14 | Theresa Anderson | 1986 |
| 11.24 | Kristi Toresdahl | 1986 |
200 Meters
| Result | Name | Year |
| 26.57 | Jean Nietz | 1997 |
| 26.85 | Jaimie Rasmussen | 2002 |
| 26.89 | Angie Kerndt | 2005 |
| 27.02 | Kari Halverson | 2005 |
| 27.04 | Jill Freed Japenga | 1992 |
| 27.05 | Nana Ahwoi | 2004 |
| 27.12 |
Emily Pankow |
2007 |
| 27.24 | Jamie Newman | 2005 |
| 27.26 | Alycia Ashburn | 1999 |
| 27.41 |
Pam Pederson |
1994 |
200 Meter Hurdles
| Result | Name | Year |
| 29.75 | Brandy Meinecke | 1998 |
| 30.35 | Sarah Anutta | 1998 |
| 30.36 | Kristin Gerzema | 2001 |
| 30.52 | Jessica Hartenberger | 2002 |
| 30.89 | Alycia Ashburn | 1999 |
| 31.19 | Sarah Edwards | 2000 |
| 31.54 | Asta Barcas | 2000 |
| 31.61 | Jodi Habeck | 1995 |
| 31.64 | Heidi Pote | 1992 |
| 31.74 | Laura Doorenbos | 1991 |
300 Meters
| Result | Name | Year |
| 42.14 | Ruth Hoppenworth | 1981 |
| 42.34 | Kathy Schanz | 1983 |
| 42.84 | Jill Freed | 1990 |
| 43.14 | Susan Gause | 1986 |
| 43.96 | Jaimie Rasmussen | 2002 |
| 44.04 | Liz Fredrickson | 1991 |
| 44.24 | Jill Detra | 1985 |
| 44.74 | Krista Lee | 2002 |
| 44.84 | Pam Pederson | 1993 |
| 44.94 | Sarah Forsgren | 1983 |
400 Meters
| Result | Name | Year |
| 58.34 | Ruth Hoppenworth | 1979 |
| 59.58 | Hannah Lerseth | 2005 |
| 59.72 | Jean Nietz | 1997 |
| 60.52 | Alycia Ashburn | 1998 |
| 60.54 | Jill Freed Japenga | 1992 |
| 60.56 | Lisa Burke | 1996 |
| 61.06 |
Maia Yates |
2008 |
| 61.19 | Marie Zach | 2003 |
| 61.22 | Emily Pankow | 2006 |
| 61.59 |
Hannah Lerseth |
2003 |
600 Meters
| Result | Name | Year |
| 1:37.97 |
Morgen Ellerbusch |
2000 |
| 1:39.69 |
Sonja Heeler |
1992 |
| 1:39.72 |
Erika Borgerson |
2005 |
| 1:39.98 |
Cindy Jennings |
1996 |
| 1:40.19 |
Beth Jones |
2000 |
| 1:40.38 |
Chelsey Dempster |
2003 |
| 1:40.67 |
Jenarah Tekippe |
2001 |
| 1:41.65 |
Julie Arthur |
2000 |
| 1:42.26 |
Hannah Huinker |
2007 |
| 1:42.36 |
Hannah Larseth |
2006 |
800 Meters
| Result | Name | Year |
| 2:17.00 | Andra Todd | 1977 |
| 2:19.37 |
Julie Arthur |
2002 |
| 2:19.75 | Morgen Ellerbusch | 2000 |
| 2:19.99 | Krista Nelson | 2005 |
| 2:20.30 | Bethany Schiefelbein | 2005 |
| 2:20.70 | Cindy Jennings | 1996 |
| 2:22.18 | Jenerah Tekippe | 2001 |
| 2:22.24 | Sonja Heeler | 1992 |
| 2:22.35 | Jen Ransom | 1998 |
| 2:22.80 | Kristen Scheuman | 2002 |
1000 Meters
| Result | Name | Year |
| 3:04.54 | Loree Haugland | 1981 |
| 3:04.60 | Sonja Heeler | 1992 |
| 3:04.89 | Julie Arthur | 2002 |
| 3:05.43 |
Katie Dolan |
2008 |
| 3:05.47 | Janet Dobyns | 2006 |
| 3:06.37 | Colleen Schmitt | 2000 |
| 3:07.43 | Kristin Scheumann | 2004 |
| 3:07.50 | Siri Thompson | 2000 |
| Krista Nelson | 2005 |
| 3:08.21 | Morgen Ellerbusch | 1998 |
1500 Meters
| Result | Name | Year |
| 4:39.30 | Turena Johnson Lane | 1997 |
| 4:44.15 | Johanna Olson | 2001 |
| 4:51.53 | Siri Thompson | 2001 |
| 4:51.64 | Lori Phipps | 1985 |
| 4:51.74 | Sonja Heeler | 1993 |
| 4:51.89 | Krista Nelson | 2004 |
| 4:53.35 | Jane McDermott | 2001 |
| 4:54.69 | Julie Arthur | 2002 |
| 4:55.65 | Bethany Schiefelbein | 2004 |
| 4:55.67 |
Kristin Scheumann | 2003 |
3000 Meters
| Result | Name | Year |
| 9:57.26 | Turena Johnson Lane | 1997 |
| 10:08.00 | Johanna Olson | 2001 |
| 10:16.14 | Rochelle Swiggum | 1985 |
| 10:23.37 | Janet Dobyns | 2006 |
| 10:25.09 | Jane McDermott | 2001 |
| 10:27.60 |
Natalie Retrum |
2005 |
| 10:27.61 | Robyn Siedschlag | 2001 |
| 10:29.21 |
Ericka Sell |
2008 |
| 10:34.52 | Kat Shaner | 1998 |
| 10:37.05 | Bethany Schiefelbein | 2005 |
5000 Meters
| Result | Name | Year |
| 17:10.21 | Johanna Olson | 2001 |
| 17:11.39 | Turena Johnson Lane | 1997 |
| 17:19.21 | Natalie Retrum | 2005 |
| 17:59.93 | Kat Shaner | 1996 |
| 18:02.09 | Jane McDermott | 2001 |
| 18:06.76 | Robyn Siedschlag | 2001 |
| 18:10.90 |
Ericka Sell |
2008 |
| 18:33.74 | Emily Klein | 2003 |
| 18:35.89 | Emily Lynch | 2005 |
| 18:40.86 | Erin Dunham | 2005 |