| Kelsey Anderson | Fr. | Pole Vault | Eagan, Minn./Eagan |
|---|
| Jeni Arbuckle | Fr. | Pole Vault/Sprints | Iowa City, Iowa/City |
|---|
| Clara Bailey-Hugill | So. | Distance | West Branch, Iowa/West Brach |
|---|
| Lauren Boleen | Fr. | Throws | Monticello, Minn./Monticelle |
|---|
| Felicia Bridgers | So. | Throws | Oak Park, Ill./River Forest |
|---|
| Andrea Caldwell | Fr. | Sprints/Hurdles | Isanti, Minn./Cambridge-Isanti |
|---|
| Mary Beth Cannon | Fr. | Jumps/Hurdles | Park City, UtahPark City/ |
|---|
| Alyse Carlson | Fr. | Distance | Centennial, Colo./Cherry Creek |
|---|
| Flannery Cerbin | Jr. | Distance | La Crosse, Wis./Central |
|---|
| Amanda Dahlseng | Jr. | Mid-Distance | Algonquin, Ill./Harry Jacobs |
|---|
| Elise DesRoches | Fr. | Jumps/Sprints | Plymouth, Minn./Wayzata |
|---|
| Katie Dolan* | So. | Distance | Plymouth, Minn./Wayzata |
|---|
| Becky Eckerman | Jr. | Mid-Distance | Ft. Dodge, Iowa |
|---|
| Leah Forsberg | Fr. | Sprints | Roseville, Minn./Roseville Area |
|---|
| Amie Heller | Fr. | Jumps | New Holstein, Wis./New Holstein |
|---|
| Sharon Heyer | Fr. | Distance | Cedar Rapids, Iowa/Kennedy |
|---|
| Erin Hokanson | Sr. | Distance | Fairmont, Minn./Fairmont |
|---|
| Kim Horner | Fr. | Distance | Logansport, Ind./Logansport |
|---|
| Hannah Huinker***# | Sr. | Sprints | Decorah, Iowa/Decorah |
|---|
| Lydia Huinker** | Jr. | Sprints | Decorah, Iowa/Decorah |
|---|
| Leah Jensen | Fr. | Distance | Menomonee Falls, Wis./Hamilton |
|---|
| Jess Jewell ***# | Sr. | Throws | Decorah, Iowa/Decorah |
|---|
| Cora Johnson* | Sr. | Distance | New Brighton, Minn./Irondale |
|---|
| Kristen Johnson* | So. | Hurdles | St. Paul, Minn./Minehaha Academy |
|---|
| Jana Kemp | Sr. | Mid-Distance | Brighton, Colo./Brookfield |
|---|
| Allison Kirkvold | Fr. | Jumps/Sprints | Winona, Minn./Cotter |
|---|
| Stephanie Lundby | So. | Hurdles | Shakopee, Minn./Shakopee |
|---|
| Sarah Lundine | Fr. | Mid-Distance | Villa Park, Ill./Willowbrook |
|---|
| Justine Martin* | Jr. | Sprints/Hurdles | Elgin, Iowa/Valley Community |
|---|
| Kate McDonald | Fr. | Distance | Duluth, Minn./East |
|---|
| Annie McKay | Fr. | Mid-Distance | Iowa City, Iowa/City |
|---|
| Laura Monson | Sr. | Sprints | La Crosse, Wis./Logan |
|---|
| Jenna Ness | Fr. | Throws | Urbandale, Iowa |
|---|
| Jamie Newman ***# | Sr. | Sprints | Shakopee, Minn./Shakopee |
|---|
| Sierra Nordick | Fr. | Sprints/Jumps | Pelican Rapids, Minn./Pelican Rapids |
|---|
| Kate Peterson*** | Sr. | Sprints | Stanton, Iowa/Staton |
|---|
| Ashton Rolland** | Jr. | Pole Vault/Sprints | Lancaster, Wis./Lancaster |
|---|
| Lisa Savre***# | Sr. | Mid-Distance | Glencoe, Minn./Glencoe-Silver Lake |
|---|
| Julia Schiefelbein* | Fr. | Mid-Distance | Fall Creek, Wis./Fall Creek |
|---|
| Claire Schreiber* | Sr. | Distance | Rochester, Minn./Lourdes |
|---|
| Anna Schultz | Fr. | Jumps/Sprints | North St. Paul, Minn./North |
|---|
| Ericka Sell | Fr. | Distance | Duluth, Minn./East |
|---|
| Heidi Skildum | Sr. | Distance | Arden Hills, Minn./Mounds View |
|---|
| Brooke Ten Napel | Fr. | Sprints | Sibley, Iowa/Sibley-Ocheydon |
|---|
| Melanie Thompson | Sr. | Distance | St. Cloud, Minn./Tech |
|---|
| Marissa Torgerson*** | Sr. | Mid-Distance | Stewartville, Minn./Stewartville |
|---|
| Bethany Van Sloten | Fr. | Mid-Distance | Decorah, Iowa/Decorah |
|---|
| Julia Veltri** | Sr. | Sprints | Emmetsburg, Iowa/Emmetsburg |
|---|
| Michelle Voights |
Fr. |
Sprints/Hurdles |
Clarion, Iowa/Clarion-Goldfield |
| Alicia Vought | Fr. | Mid-Distance | Bloomington, Minn./Jefferson |
|---|
| Emily Walk** | Jr. | Mid-Distance | Rochester, Minn./Century |
|---|
| Kelsey Wauters | Fr. | Throws | Elberon, Iowa/Union |
|---|
| Rachel Wiesenberg | Fr. | Mid-Distance | Monroe, Wis./Monroe |
|---|
| Nicole Wilson | Fr. | Distance | Urbandale, Iowa/Urbandale |
|---|
| Rachel Wrolstad* | So. | Pole Vault/Sprints | Onalaska, Wis./Onalaska |
|---|
| Maia Yates** | Sr. | Sprints | Omaha, Neb./Millard South |
|---|
| Hilary Young | Sr. | Mid-Distance | Freeport, Ill./Freeport |
|---|