2007 Schedule and Results
| Date | Opponent | Place | Time/Results | Record (IIAC/O'all) |
|---|---|---|---|---|
| * Iowa Conference Game | ||||
| Aug. 31-Sept 1 | UW-La Crosse Tournament | La Crosse, Wis. | TBA | |
| UW-La Crosse | 16-30, 18-30, 30-32 | 0-3 | 0-0/0-1 | |
| Wartburg | 30-20, 30-28, 26-30, 21-30, 15-6 | 3-2 | 0-0/1-1 | |
| St. Ben's | 17-30, 27-30, 24-30 | 0-3 | 0-0/1-2 | |
| Wartburg | 30-20, 23-30, 27-30, 27-30 | 1-3 | 0-0/1-3 | |
| Sept. 4 | University of Dubuque* | 30-25, 30-28, 30-19 | 3-0 | 1-0/2-3 |
| Sept. 7-8 | Sugar Loaf Classic | Winona, Minn. | TBA | |
| Sept. 7 | St. Mary's | 30-28, 23-30, 21-30, 22-30 | 1-3 | 1-0/2-4 |
| Sept. 7 | North Park | 30-24, 28-30, 30-24, 30-23 | 3-1 | 1-0/3-4 |
| Sept. 8 | UW-Superior | 30-19, 26-30, 30-15, 28-30, 19-17 | 3-2 | 1-0/4-4 |
| Sept. 8 | Loras | 30-27, 30-20, 19-30, 30-25 | 3-1 | 1-0/5-4 |
| Sept. 11 | Central* | 25-30, 31-29, 24-30, 23-30 | 1-3 | 1-1/5-5 |
| Sept. 14 | Hamline University | 19-30, 30-16, 30-25, 30-28 | 3-1 | 1-1/6-5 |
| Sept. 18 | Wartburg* | 29-31, 26-30, 26-30 | 0-3 | 1-2/6-6 |
| Sept. 21-22 | Norse Volleyball Tournament | Home | ||
| Sept. 21 | St. Mary's (MN) | 30-28, 20-26, 27-30, 30-22 | 3-1 | 1-2/7-6 |
| Sept. 21 | UM-Morris | 30-19, 30-17, 30-20 | 3-0 | 1-2/8-6 |
| Sept. 22 | Iowa Wesleyan | 30-23, 30-23, 30-18 | 3-0 | 1-2/9-6 |
| Sept. 22 | Mt. Mercy | 30-12, 30-21, 30-20 | 3-0 | 1-2/10-6 |
| Sept. 26 | Cornell* | 27-30, 28-30, 17-30 | 0-3 | 1-3/10-7 |
| Oct. 2 | Loras* | 30-23, 19-30, 30-24, 30-26 | 3-1 | 2-3/11-7 |
| Oct. 5-6 | Augustana-Rock Island Tournament | Rock Island, Ill. | TBA | |
| Oct. 5 | North Central | 27-30, 26-30, 30-24, 20-30 | 1-3 | 2-3/11-8 |
| Oct. 5 | Augustana (IL) | 30-27, 30-23, 24-30, 26-30, 14-16 | 2-3 | 2-3/11-9 |
| Oct. 6 | Kalamazoo | 30-22, 30-15, 30-27 | 3-0 | 2-3/12-9 |
| Oct. 6 | Grinnell | 30-19, 30-17, 31-29 | 3-0 | 2-3/13-9 |
| Oct. 9 | Buena Vista University* | 30-27, 32-30, 28-30, 16-30, 13-15 | 2-3 | 2-4/13-10 |
| Oct. 15 | Viterbo University | 21-30, 24-30, 30-25, 30-28, 14-16 | 2-3 | 2-4/13-11 |
| Oct. 19-20 | UW-Stevens Point Tournament | Stevens Point, Wis. | ||
| Oct. 19 | Viterbo | 27-30, 30-22, 31-29, 28-30, 12-15 | 2-3 | 2-4/13-12 |
| Oct. 19 | Carroll | 30-18, 30-21, 18-30, 26-30, 11-15 | 2-3 | 2-4/13-13 |
| Oct. 20 | UW-Stevens Pont | 29-31, 30-25, 30-17, 27-30, 14-16 | 2-3 | 2-4/13-14 |
| Oct. 20 | Carroll | 30-26, 30-18, 30-27 | 3-0 | 2-4/14-14 |
| Oct. 24 | Coe* | 31-29, 20-30, 25-30, 26-30 | 1-3 | 2-5/14-15 |
| Oct. 30 | Simpson* | 34-32, 30-23, 24-30, 30-23 | 3-1 | 3-5/15-15 |
| Nov. 2-3 | IIAC Tournament - Top 6 Teams | Regular Season Conference Champions Host | ||


